Shareholder Structure
Investor Relations
Top ten major shareholders as at March 7, 2022 are:*
No. | Shareholders | Shares | Shareholding (%) |
---|---|---|---|
1. | CENTRAL HOLDING CO., LTD. | 1,176,343,960 | 26.21 |
2. | THAI NVDR CO., LTD. | 312,525,855 | 6.96 |
3. | BBHISL NOMINEES LIMITED | 102,788,500 | 2.29 |
4. | SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 97,067,638 | 2.16 |
5. | UBS AG SINGAPORE BRANCH | 87,415,382 | 1.95 |
6. | STATE STREET EUROPE LIMITED | 79,771,640 | 1.78 |
7. | Social Security Office | 78,220,400 | 1.74 |
8. | Mr. Niti Osathanugrah | 77,050,300 | 1.72 |
9. | THE BANK OF NEW YORK MELLON | 68,804,905 | 1.53 |
10. | BANK OF SINGAPORE LIMITED-THB SEG AC | 57,968,648 | 1.29 |
Total | 2,137,957,228 | 47.63 |
For further information, please click here
Directors and executives holding Central Pattana's shares in 2020, are as follows:
No. | Name | Position | No. of Shares as at December 31, 2020 | Shareholding (%) as at December 31, 2020 |
||
---|---|---|---|---|---|---|
Direct | Indirect(1) | Total | ||||
1. | Mr. Suthichai Chirathivat | Chairman | 3,312,800 | 22,323,200 | 25,636,000 | 0.57 |
2. | Mr. Karun Kittisataporn | Lead Independent Director | 6,168 | - | 6,168 | 0.00 |
3. | Mr. Paitoon Taveebhol | Independent Director | 5,968 | - | 5,968 | 0.00 |
4. | Mrs. Jotika Savanananda | Independent Director | 11,353 | - | 11,353 | 0.00 |
5. | Mr. Veravat Chutichetpong | Independent Director | - | - | - | - |
6. | Mr. Suthikiati Chirathivat | Director | 22,645,900 | - | 22,645,900 | 0.50 |
7. | Mr. Sudhisak Chirathivat | Director | 28,366,400 | - | 28,366,400 | 0.63 |
8. | Mr. Sudhitham Chirathivat | Director | 26,764,600 | - | 26,764,600 | 0.60 |
9. | Mrs. Nidsinee Chirathivat(2) | Director | 12,746,182 | - | 12,746,182 | 0.28 |
10. | Mr. Kobchai Chirathivat | Director | 27,350,800 | 123,000 | 27,473,800 | 0.61 |
11. | Mr. Prin Chirathivat | Director | 42,366,895 | 192,000 | 42,558,895 | 0.95 |
12. | Mr. Preecha Ekkunagul | Director, President & CEO | 43,388 | 3,000 | 46,388 | 0.00 |
13. | Ms. Wallaya Chirathivat | Deputy Chief Executive Officer | 17,668,900 | - | 17,668,900 | 0.39 |
14. | Mr. Suthipak Chirathivat | Senior Executive Vice President, Office of the President | 25,589,600 | - | 25,589,600 | 0.57 |
15. | Ms. Naparat Sriwanvit | Senior Executive Vice President, Finance, Accounting and Risk Management | 93,596 | 34,000 | 127,596 | 0.00 |
16. | Mr. Chanavat Uahwatanasakul | Senior Executive Vice President, Development Workgroup | 17,574,866 | - | 17,574,866 | 0.39 |
17. | Mr. Lertvit Pumipitak | Senior Executive Vice President, Property Management | - | - | - | - |
Remarks
(1) Securities held by a spouse and/or children under the legal age of directors or executive officers.
(2) Appointed as the Director on July 10, 2020.