Retail Properties
Investor Relations
Date as of December 31, 2021
Shopping Center | Year of Operation | Land Ownership3 (Year Expire) |
Total Project GFA4 (sq.m.) | Leasable Area (sq.m.) | Food Centers5 | |
---|---|---|---|---|---|---|
1. | Central Ladprao | December 1982 | L (2028) | 310,000 | 43,411 | |
2. | Central Ramindra | November 1993 | L (2023) | 86,000 | 17,163 | |
3. | Central Pinklao1 | March 1995 | L (2027) | 370,000 | 63,021 | • |
4. | Central Marina | July 1995 | L (2035) | 70,000 | 17,250 | • |
5. | Central Chiangmai Airport1 | March 19962 | F | 250,000 | 73,262 | • |
6. | Central Rama 31 | October 1997 | F | 188,000 | 53,050 | • |
7. | Central Bangna | December 20012 | F | 500,000 | 64,163 | • |
8. | Central Rama 21 | December 2002 | L (2055) | 273,000 | 95,077 | • |
9. | Central World | December 20022 | L (2040) | 830,000 | 193,457 | • |
10. | Central Rattanathibet | December 20032 | F&L (2034) | 140,000 | 75,388 | • |
11. | Central Chaengwattana | November 2008 | F | 310,000 | 65,154 | • |
12. | Central Pattaya | January 2009 | F&L (2038) | 210,000 | 57,775 | • |
13. | Central Udon | April 20092 | F | 250,000 | 70,978 | • |
14. | Central Chonburi | May 2009 | F&L (2027) | 156,000 | 43,691 | • |
15. | Central Khonkaen | December 2009 | F | 200,000 | 46,362 | • |
16. | Central Chiangrai | March 2011 | F | 110,000 | 26,753 | • |
17. | Central Phitsanulok | October 2011 | F | 100,000 | 26,758 | • |
18. | Central Rama 9 | December 2011 | L (2040) | 214,000 | 59,288 | |
19. | Central Suratthani | October 2012 | F | 130,000 | 31,033 | • |
20. | Central Lampang | November 2012 | L (2041) | 110,000 | 19,685 | • |
21. | Central Ubon | April 2013 | F | 151,000 | 29,144 | • |
22. | Central Chiangmai | November 2013 | F | 260,000 | 67,721 | • |
23. | Central Hatyai | December 2013 | F | 295,000 | 64,744 | • |
24. | Central Samui | March 2014 | L (2043) | 76,000 | 31,913 | • |
25. | Central Salaya | August 2014 | F&L (2044) | 185,500 | 38,324 | • |
26. | Central Rayong | May 2015 | F | 155,000 | 30,752 | • |
27. | Central Phuket | |||||
- Central Phuket Festival | June 2015 | L (2056) | 137,000 | 50,210 | ||
- Central Phuket Floresta | September 2018 | L (2056) | 242,800 | 34,548 | ||
28. | Central Westgate | August 2015 | L (2043) | 352,000 | 58,599 | • |
29. | Central Eastville | November 2015 | F&L (2044) | 150,000 | 36,057 | • |
30. | Central Nakhon Si | July 2016 | F | 90,000 | 21,761 | • |
31. | Central Korat | November 2017 | F | 233,000 | 50,010 | • |
32. | Central Mahachai | November 2017 | F | 131,250 | 24,600 | • |
33. | Central i-City | March 2019 | F | 259,000 | 83,639 | |
34. | Central Village | August 2019 | F | 80,000 | 21,313 | • |
35. | Central Si Racha | October 2021 | L (2050) | 130,000 | 30,677 | • |
36. | Central Ayutthaya | November 2021 | F | 130,000 | 21,818 | • |
Total | 7,864,550 | 1,865,551 | 32 |
Remarks:
1 Assets invested by CPNREIT include the following leasable areas:
- 42% in Central Pinklao, ending May 2027
- 81% in Central Rama 3, ending August 2045 (extendable twice for 30 years each)
- 96% in Central Rama 2, ending August 2055
- 49% in Central Chiangmai Airport, ending April 2044
- 50% in Central Pattaya, ending August 2037
- 86% in Central Marina, ending April 2035
- 78% in Central Lampang, ending December 2041
2 Year of acquisition
3 Land Ownership (F = Freehold), (L = Leasehold)
4 GFA including NLA, parking, hall, common area, office and hotel
5 Only food centers managed by the Company