Retail Properties
Investor Relations
Date as of December 31, 2024
| Shopping Mall Project | Year of Operation | Land Ownership (Year Expire) |
Total Project GFA3 (sq.m.) | Leasable Area (sq.m.) | Food Centers4 | |
|---|---|---|---|---|---|---|
| 1. | Central Ladprao | 1982 | Leasehold (2028) | 310,000 | 43,410 | |
| 2. | Central Ramindra | 1993 | Leasehold (2044) | 86,000 | 15,632 | • |
| 3. | Central Pinklao 1 | 1995 | Leasehold (2047) | 370,000 | 64,917 | • |
| 4. | Central Marina Outlet 1 | 1995 | Leasehold (2035) | 70,000 | 18,416 | • |
| 5. | Central Chiangmai Airport 1 | 1996 2 | Freehold | 250,000 | 75,490 | • |
| 6. | Central Rama 3 1 | 1997 | Freehold | 188,000 | 48,328 | • |
| 7. | Central Bangna | 2001 2 | Freehold | 500,000 | 60,367 | • |
| 8. | Central Rama 2 1 | 2002 | Leasehold (2055) | 273,000 | 103,950 | • |
| 9. | centralwOrld | 2002 2 | Leasehold (2040) | 830,000 | 180,386 | • |
| 10. | Central Rattanathibet | 2003 2 | Freehold & Leasehold (2034) | 140,000 | 9,272 | • |
| 11. | Central Chaengwattana | 2008 | Freehold | 310,000 | 56,861 | • |
| 12. | Central Pattaya 1 | 2009 | Freehold & Leasehold (2038) | 210,000 | 54,846 | • |
| 13. | Central Udon | 2009 2 | Freehold | 250,000 | 70,847 | • |
| 14. | Central Chonburi | 2009 | Freehold | 160,000 | 44,819 | • |
| 15. | Central Khonkaen | 2009 | Freehold | 200,000 | 46,932 | • |
| 16. | Central Chiangrai | 2011 | Freehold | 110,000 | 26,919 | • |
| 17. | Central Phitsanulok | 2011 | Freehold | 100,000 | 27,270 | • |
| 18. | Central Rama 9 | 2011 | Leasehold (2050) | 214,000 | 58,826 | |
| 19. | Central Suratthani | 2012 | Freehold | 130,000 | 30,962 | • |
| 20. | Central Lampang 1 | 2012 | Leasehold (2041) | 110,000 | 19,968 | • |
| 21. | Central Ubon | 2013 | Freehold | 151,000 | 29,817 | • |
| 22. | Central Chiangmai | 2013 | Freehold | 260,000 | 68,034 | • |
| 23. | Central Hatyai | 2013 | Freehold | 295,000 | 62,965 | • |
| 24. | Central Samui | 2014 | Leasehold (2043) | 76,000 | 26,296 | • |
| 25. | Central Salaya | 2014 | Freehold & Leasehold (2044) | 180,000 | 33,070 | • |
| 26. | Central Rayong | 2015 | Freehold | 155,000 | 30,751 | • |
| 27. | Central Phuket | • | ||||
| - Central Phuket Festival | 2015 2 | Leasehold (2056) | 137,000 | 50,342 | ||
| - Central Phuket Floresta | 2018 | Leasehold (2046) | 240,000 | 33,948 | ||
| 28. | Central Westgate | 2015 | Leasehold (2043) | 352,000 | 91,776 | • |
| 29. | Central Eastville | 2015 | Freehold | 150,000 | 35,732 | • |
| 30. | Central Nakhon Si | 2016 | Freehold | 90,000 | 22,020 | • |
| 31. | Central Korat | 2017 | Freehold | 233,000 | 50,218 | • |
| 32. | Central Mahachai | 2017 | Freehold | 132,000 | 24,601 | • |
| 33. | Central i-City | 2019 | Freehold | 259,000 | 84,285 | |
| 34. | Central Village | 2019 | Freehold | 80,000 | 34,253 | • |
| 35. | Central Si Racha | 2021 | Leasehold (2050) | 130,000 | 32,963 | • |
| 36. | Central Ayutthaya | 2021 | Freehold | 130,000 | 25,308 | • |
| 37. | Esplanade Ratchada | 2021 2 | Leasehold (2040) | 100,000 | 42,401 | |
| 38. | Central Chanthaburi | 2022 | Freehold | 85,000 | 19,926 | • |
| 39. | Central Westville | 2023 | Freehold | 160,000 | 31,297 | • |
| 40. | Central Nakhon Sawan | 2024 | Freehold | 120,000 | 25,996 | • |
| 41. | Central Nakhon Pathom | 2024 | Freehold | 120,000 | 24,956 | • |
| Total | 8,446,000 | 1,939,372 | 37 | |||
Remarks:
1 Assets leased from Central Pattana to CPNREIT include the following leasable areas:
- 43% in Central Pinklao, ending December 2024
- 75% in Central Rama 3, ending August 2035 (extendable twice for 30 years each)
- 88% in Central Rama 2, ending August 2055
- 52% in Central Chiangmai Airport, ending April 2044
- 54% in Central Pattaya, ending August 2037
- 84% in Central Marina Outlet, ending April 2035
- 82% in Central Lampang, ending December 2041
2 Year of acquisition
3 GBA including NLA, parking, hall, common area, office and hotel
4 Only food centers managed by the Company