Community Mall
Investor Relations
Date as of December 31, 2024
| Community Mall Project | Year of Operation |
Land Ownership (Year Expire) |
Total Project GFA 1 (sq.m.) | Leasable Area (sq.m.) | |
|---|---|---|---|---|---|
| 1. | Market Place Bangbon 1 | 1995 | Leasehold (2024) | 8,795 | 5,377 |
| 2. | Market Place Sukaphiban 3 | 1996 | Leasehold (2037) | 14,000 | 7,135 |
| 3. | Market Place Pracha Utit | 1996 | Leasehold (2056) | 12,000 | 6,124 |
| 4. | Marche Thonglor | 2002 | Leasehold (2049) | 40,000 | 13,263 |
| 5. | Market Place J Avenue | 2004 | Leasehold (2054) | 14,000 | 7,766 |
| 6. | Market Place Nawamin | 2004 | Leasehold (2037) | 12,000 | 3,975 |
| 7. | Petchkasem Power Center | 2005 | Leasehold (2035) | 80,000 | 41,185 |
| 8. | Ekkamai Power Center | 2005 | Leasehold (2035) | 30,000 | 14,899 |
| 9. | Market Place La Villa | 2006 | Leasehold (2036) | 10,000 | 5,641 |
| 10. | The Avenue Ratchayothin 2 | 2007 | Leasehold (2040) | 60,000 | 3,178 |
| 11. | Market Place Pattaya | 2007 | Leasehold (2035) | 40,000 | 24,004 |
| 12. | Market Place Nawamin City Avenue | 2008 | Leasehold (2038) | 16,000 | 8,384 |
| 13. | Market Place Nawamin Festival | 2009 | Leasehold (2038) | 16,000 | 7,786 |
| 14. | Meng Jai (B-Quik) 1 | 2014 | Leasehold (2024) | 7,074 | 233 |
| 15. | Market Place Nanglinchee | 2017 | Leasehold (2047) | 23,000 | 11,365 |
| 16. | Market Place Dusit | 2019 | Leasehold (2049) | 15,000 | 6,034 |
| 17. | Market Place Krungthep Kreeta | 2021 | Leasehold (2041) | 40,000 | 5,038 |
| Total | 437,869 | 171,389 | |||
(Acquisition in 2021)
Remarks:
1 Land lease contracts of Market Place Bangbon and Meng Jai (B-Quik) ended in 2024 and CPN decided not renew land lease contracts
2 Assets leased to Major Cineplex Lifestyle Leashold Property Fund (MJLF) 100% until June 25, 2037
3 GBA including NLA, parking, common area