Hotel Properties
Investor Relations
Date as of December 31, 2024
| Hotel | Year of Operation | No. of Guest Rooms | |
|---|---|---|---|
| 1. | Centara Hotel & Convention Centre Udon Thani1 | April 20093 | 259 |
| 2. | Hilton Pattaya2 | November 2010 | 304 |
| 3. | Centara Korat Hotel | September 2022 | 218 |
| 4. | GO! Hotel Bowin | December 2022 | 79 |
| 5. | Centara Ubon Hotel | March 2023 | 160 |
| 6. | GO! Hotel Banchang | May 2023 | 79 |
| 7. | GO! Hotel Si Racha | August 2023 | 79 |
| 8. | GO! Hotel Chonburi | August 2023 | 79 |
| 9. | Centara Ayutthaya Hotel | December 2023 | 224 |
| 10. | Hilton Garden Inn Rayong | August 2024 | 200 |
Remarks:
1 Central Pattana is the project owner and Central Plaza Hotel Plc is the hotel manager.
2 CPNREIT has the leashold rights from December 2017 to August 2037 and Hilton Hotel Corporation is the hotel manager.
3 Year of acquisition
GO! Hotel brand is owned and operated by Central Pattana.
GO! Hotel brand is owned and operated by Central Pattana.