Office Properties
Investor Relations
Date as of December 31, 2024
| Office Building | Year of Operation | Land Ownership | Leasable Area (sq.m.) | |
|---|---|---|---|---|
| 1. | Ladprao | December 1982 | Leasehold (2028) | 16,116 |
| 2. | Pinklao Tower A1 | March 1995 | Leasehold (2047) | 22,762 |
| 3. | Bangna | December 20013 | Freehold | 10,007 |
| 4. | centralwOrld Offices2 | November 20043 | Leasehold (2040) | 82,022 |
| 5. | Pinklao Tower B1 | March 2006 | Leasehold (2047) | 11,338 |
| 6. | Chaengwattana | March 2009 | Freehold | 19,942 |
| 7. | Rama 9 | December 2011 | Leasehold (2040) | 7,378 |
| 8. | The Ninth Towers Grand Rama 91 | September 20183 | Freehold | 58,934 |
| 9. | Unilever House Grand Rama 91 | September 20183 | Freehold | 18,527 |
| 10. | G Tower Grand Rama 9 | September 20183 | Leasehold (2050) | 67,519 |
| Total | 314,545 | |||
Remarks:
1 Assets leased from Central Pattana to CPNREIT include:
- Pinklao Tower A and B, ending December 2039
- The Ninth Towers Grand Rama 9, ending April 2047
- Unilever House Grand Rama 9, ending November 2034
2 Asset leased from Central Pattana to CPNCG, part 1 in September 2012 and ending in September 2032, and part 2 in December 2012 and ending in December 2032
3 Year of acquisition